FALL OF ASSYRIA (KNOCKOUT): OVERALL SCORES


CHAMPION
Slitherine
Jtrillodmp
Slitherine

RUNNER-UP
Slitherine
random27
Slitherine

ROUND #1
Completed
Babylonia 621 BC
Started: 09:00 UTC 22-08-2024
Ended: 09:00 UTC 05-09-2024

  • random27 87 86 173
  • Duggers 13 16 29
  • urfin3 100 96 196
  • alflynn 5 13 18
  • monzon14 14 3 17
  • paulmcneil 89 99 188
  • CharlesBogle 3 T 3 6
  • runinmonkey 99 107 206
  • FireknightBarcelona 100 91 191
  • ratprince 9 31 40
  • Commodore Protheus 87 19 106
  • mejobo 17 86 103
  • Elysium1965 97 90 187
  • larizona55 5 23 28
  • Indibil 17 115 132
  • Asterix_von_TWC 95 0 95
  • praetorshinzon 21 T 20 41
  • Hari72 75 86 161
  • ericdoman1 101 96 197
  • cukrous22 20 12 32
  • cnzmur 35 37 72
  • Lynx57 90 89 179
  • wellsonian 40 5 45
  • RussellGardener1964 82 96 178
  • gfs26 16 16 32
  • Jtrillodmp 89 88 177
  • Loiso77 90 90 180
  • Mijbril 20 11 31
  • GDod 84 88 172
  • SirMichael 37 20 57
  • CronusMaximus 36 91 127
  • OmegaOm 95 13 108

ROUND #2
Completed
Assyria 616 BC
Started: 09:30 UTC 05-09-2024
Ended: 09:30 UTC 19-09-2024

  • random27 89 95 184
  • urfin3 11 3 T 14
  • paulmcneil 67 92 159
  • runinmonkey 33 T 9 42
  • FireknightBarcelona 98 90 188
  • Commodore Protheus 7 31 38
  • Elysium1965 41 87 128
  • Indibil 86 38 124
  • Hari72 49 43 92
  • ericdoman1 83 77 160
  • Lynx57 87 93 180
  • RussellGardener1964 35 13 48
  • Jtrillodmp 71 102 173
  • Loiso77 53 5 58
  • GDod 84 106 190
  • CronusMaximus 40 0 40

ROUND #3
Completed
Assyria 612 BC
Started: 10:00 UTC 19-09-2024
Ended: 10:00 UTC 03-10-2024

  • random27 58 86 144
  • paulmcneil 53 34 87
  • FireknightBarcelona 106 75 181
  • Elysium1965 0 48 48
  • ericdoman1 52 23 75
  • Lynx57 70 89 159
  • Jtrillodmp 86 88 174
  • GDod 33 32 65

SEMI FINAL ROUND
Completed
Judaea 609 BC
Started: 10:30 UTC 03-10-2024
Ended: 13:07 UTC 15-10-2024

  • random27 75 56 131
  • FireknightBarcelona 45 66 111
  • Lynx57 21 67 88
  • Jtrillodmp 85 56 141

FINAL MATCH
Completed
Harran 609 BC
Started: 11:00 UTC 17-10-2024
Ended: 11:16 UTC 27-10-2024

  • random27 69 44 113
  • Jtrillodmp 51 79 130